Announcing: 2023 CEUS WebinarsFor physicians, sonographers, nurses & other ultrasound professionals Free CME * Off-label & approved uses – presented by world-renowned ICUS experts All conveniently available on ICUS CONNECT – the new ICUS mobile app! Registration & agendas: Visit the ICUS website — www.ICUS-Society.Org — or download ICUS Connect – the new ICUS mobile app! | ||
Date | Modality | Topic & Speakers |
Jan 19 1-2:30 EST | Echo | New CEUS Cardiac Exam Protocols — ICUS Recommendations for Best Practices, Step by Step Tom Porter, Roxy Senior |
Feb 16 7:00 pm – 9:30 pm UTC+8 (Beijing) | Ped | CEUS For Assessment of Pediatric Patients Joint ICUS-CUDA Webinar* Offered in English & Mandarin Kassa Darge, Susan Beck
|
Feb 23 1-2:30 EST | Body | A Touch of CEUS physics: Quantification and the future New QUIBA Committee Recommendations for CEUS evaluation of bowel and liver masses; CEUS technology – present and future Mike Averkiou. Peter Burns |
Mar 9 1-2:30 EST | Echo | Clinical Value of CEUS in Daily Cardiology Practice: I Cannot Do an Echo Without Contrast! When, why and how to use contrast in stress echo, perfusion, technically difficult patients, hospitalized patients with Covid19, assessment of cardiac masses, aortic dissection, TEE, etc. Petros Nihoyannopoulos, Sharon Mulvagh, Jordan Strom, Arnaldo Rabischoffsky, Andrew Appis |
April 27 7:00 pm – 9:30 pm UTC+8 (Beijing) | Body | CEUS – LI-RADS: Clinical Application Joint ICUS-CUDA Webinar* Offered in English & Mandarin Faculty information |
May 11 1-2:30 EST | Body | Inclusion of Body CEUS in Current Practice Guidelines What are they and how do clinicians follow them? How is CEUS helpful for oncology follow up, HCC ablative therapy and assessment of an indeterminate kidney cystic mass? Stephanie Wilson, Richard Barr |
June 8 1-2:30 EST | Echo | Myocardial Perfusion Echocardiography in the Clinic, ER and ICU: What Are The Prognostic Implications? Tom Porter, Roxy Senior |
June 22 1-2:30 EST | Body | Liver masses where you don’t expect them CEUS for evaluating pregnant patients, Fontan liver disease, inflammatory pseudotumors Dirk Clevert, Yuko Kono, Stephanie Wilson |
July 13 7:00 pm – 9:30 pm UTC+8 (Beijing) | Body | CEUS for Assessment Superficial Organs Joint ICUS-CUDA Webinar* Offered in English & Mandarin Faculty information
|
August 3 1-2:30 EST | All | Sonographer CEUS Training From Start to Finish: Echo and Body Imaging IV training, agent preparation, special techniques – and more! Christine Merrill, Maria Stanczak, Jessica Stout, Joan Olson |
Sept 21 1-2:30 EST | Echo | New Frontiers in CEUS for Echo Excellence: A Step-By-Step Guide Myocardial perfusion, carotid imaging/strain, TEE, cardio-oncology, monitoring of endovascular leaks, and more! Wilson Mathias, Steve Feinstein, Sharon Mulvagh, Jordan Strom |
Sept 28 1-2:30 EST | Ped | Fundamentals of CEUS for Imaging Pediatric Patients Kassa Darge and Colleagues |
Oct 26 7:00 pm – 9:30 pm UTC+8 (Beijing) | Body | Clinical Value of CEUS For Evaluating Efficacy of Chemotherapy in Solid Tumors Joint ICUS-CUDA Webinar* Offered in English & Mandarin Faculty information
|
*CME is not available for joint ICUS-CUDA webinars